Monday scoreboard
Posted: Tuesday, October 21, 2008
Football
Top 25 Schedule
All Times EDT
(Subject to change)
Friday, Oct. 24
No. 13 Boise State at San Jose State, 9 p.m.
Saturday, Oct. 25
No. 1 Texas vs. No. 7 Oklahoma State, 3:30 p.m.
No. 2 Alabama at Tennessee, 7:45 p.m.
No. 3 Penn State at No. 10 Ohio State, 8 p.m.
No. 4 Oklahoma at Kansas State, 12:30 p.m.
No. 5 Florida vs. Kentucky, 12:30 p.m.
No. 6 Southern Cal at Arizona, 10:15 p.m.
No. 8 Texas Tech at No. 19 Kansas, Noon
No. 9 Georgia at No. 11 LSU, 3:30 p.m.
No. 14 South Florida at Louisville, 3:30 p.m.
No. 15 TCU vs. Wyoming, 7 p.m.
No. 16 Missouri vs. Colorado, 6:30 p.m.
No. 17 Pittsburgh vs. Rutgers, 3:30 p.m.
No. 18 BYU vs. UNLV, 2 p.m.
No. 20 Ball State vs. Eastern Michigan, Noon
No. 21 Georgia Tech vs. Virginia, 3:30 p.m.
No. 23 Boston College at North Carolina, Noon
No. 24 Florida State vs. Virginia Tech, 3:30 p.m.
No. 25 Minnesota at Purdue, Noon
Sunday, Oct. 26
No. 22 Tulsa vs. UCF, 8 p.m.
JV Results
AT MEMORIAL FIELD
West (NA) 6 0 0 0 6
Bishop Heelan 6 13 0 0 19
Scoring Plays
West: Tyler Tastad 40 pass from Alec Jolin (kick failed).
Heelan: Kyle Kinney 27 run (run failed); Derek Tigges 9 pass from Brady Van Dusen (pass failed); Justin Baker 37 pass interception return (Zach Maxey kick)
Freshman Results
AT EAST MIDDLE
South Sioux City 0 0 7 0 7
East Black (2-0) 6 20 20 14 60
Scoring Plays
South Sioux City:
East: Alex Imming 35 run (run failed); Imming 15 run (pass failed); Ethan Lara 15 run (Imming run); Lara 4 run (pass failed); Bobby Graham 18 pass from Imming (Lara run); Imming 20 run (run failed); Zach Schiltz 52 pass from Imming (run failed); Imming 27 run (Imming run); J.T. Turner 6 run (fun failed)
AT MEMORIAL FIELD
West (1-8) 0 0 8 0 8
Bishop Heelan (7-2) 27 13 0 0 40
Scoring Plays
West: Darius Pearson fumble recovery in end zone (Lucas Britton pass from Matt Graves)
Heelan: Nick Sawin 53 run (Brady Yaneff kick); Michael Malloy 12 run (Yaneff kick); Wesley Schorg 1 run (kick failed); Yaneff 11 run (Yaneff kick); Sawin 17 run (Yaneff kick); Sawin 21 run (kick failed)
Sioux City Parks & Rec
Men's Flag Football
Prime Time 50 Bad Boyz 44
Rosie's Sports Bar 70 Wolf Pack 24
Volleyball
MONDAY
High School
CLASS 1A REGIONAL FIRST ROUND
At Anita
CAM 25-25-25, Walnut 10-7-3
At Burnside
SE Webster-Grand 25-17-25-25, Paton-Churdan 23-25-14-17
At Corwith
Ventura 25-25-25, C W L 18-13-13
At Farragut
Farragut 25-25-25, Sidney 21-22-22
At Kinglsey
Kingsley-Piersen 25-16-25-25, Woodbury Central 17-25-16-21
At Lenox
Corning 25-24-13-25-15, Lenox 20-26-25-14-12
At Lone Tree
Lone Tree 19-25-25-25, Highland 25-23-11-20
At Postville
Postville West 29-22-26, Central 27-20-24
At Marcus
Remsen-Union 25-25-19-25, MMC 23-21-25-22
At Odebolt
Odebolt-Arthur 25-25-25, Storm Lake St. Mary’s 11-15-5
At West Bend
West Bend-Mallard 25-25-17-25, Twin River Valley 13-9-25-18
At Wheatland
Calamus-Wheatland 25-25-25, Morning Star Academy 6-11-12
Co-Ed Volleyball
Wings Sauce & Broken Dreams 3 The Crew 0
Kiss FM 2 Team OPS 1
Blue Bunny 2 The 6 Pack 1
Billiet & Co. 2 OVER.NET 1
WITCC Comets 0 Milk Duds 3
Always Late 2 All Native 1
Cheers Lounge 3 General Purpose 0
The Wright Stuff 3 Carnal Properties 0
Misfits 0 Old Diggers 3
Ratings
FOOTBALL
TSN FCS Poll
PHILADELPHIA (AP) The top 25 teams in The Sports Network Football Championship Subdivision poll, with first-place votes in parentheses, records through Oct. 19 and previous ranking:
Record Pts Pvs
1. James Madison (102) 6-1 2,669 1
2. Appalachian State (3) 5-2 2,527 2
3. Elon (1) 7-1 2,270 3
4. Wofford 5-1 2,210 4
5. Northern Iowa 5-2 2,033 6
6. Cal Poly (1) 4-1 2,022 5
7. Villanova 5-1 2,018 7
8. Montana 6-1 1,833 8
9. Richmond 5-3 1,746 9
10. New Hampshire 5-1 1,540 11
11. McNeese State 4-2 1,511 12
12. Western Illinois 5-2 1,311 15
13. Central Arkansas 6-1 1,241 13
14. Southern Illinois 4-2 1,205 16
15. Northern Arizona 6-1 1,136 17
16. Weber State 6-2 1,043 18
17. Massachusetts 4-3 991 10
18. Furman 6-2 912 19
19. Tennessee State 6-1 608 22
20. Liberty 6-1 529 14
21. Jacksonville State 5-2 448 23
22. Hampton 5-1 392 25
23. William & Mary 4-2 357
24. Lafayette 5-1 244
25. Harvard 4-1 190
Others receiving votes: South Carolina State 119, North Dakota State 97, San Diego 83, Tennessee-Martin 75, South Dakota State 73, Eastern Washington 57, Georgia Southern 45, Colgate 42, Grambling 32, Florida A&M 30, Texas State 25, The Citadel 24, Maine 20, Sam Houston State 13, Eastern Illinois 12, Prairie View 12, UC Davis 10, Sacred Heart 8, Delaware 6, North Dakota 6, Albany 5, Eastern Kentucky 3, Butler 1, Central Connecticut State 1, Holy Cross 1, Penn 1.
FCS Coaches Poll
SPARTANBURG, S.C. (AP) The top 25 teams in the Coaches Football Championship Subdivision poll, with first-place votes in parentheses, records through Oct. 19 and previous ranking:
Record Pts Pvs
1. James Madison (27) 6-1 699 1
2. Appalachian St. 5-2 664 2
3. Cal Poly 4-1 622 3
4. Northern Iowa 5-2 601 4
5. Montana 6-1 567 5
6. Wofford (1) 5-1 557 6
7. Elon 7-1 518 8
8. Richmond 5-3 501 9
9. Villanova 5-1 472 10
10. New Hampshire 5-1 429 11
11. McNeese St. 4-2 415 12
12. Central Arkansas 6-1 396 13
13. Southern Illinois 4-2 346 14
14. Western Illinois 5-2 317 17
15. Northern Arizona 6-1 303 18
16. Massachusetts 4-3 278 7
17. Weber St. 6-2 248 20
18. Furman 6-2 245 19
19. Tennessee St. 6-1 180 21
20. Jacksonville St. 5-2 149 23
21. Liberty 6-1 118 15
22. Hampton 5-1 116 24
23. William and Mary 4-2 62 NR
24. South Carolina St. 5-2 52 NR
25. North Dakota St. 3-4 37 16
Other Receiving Votes: Lafayette (35), San Diego (29), Eastern Washington (29), Harvard (27), Georgia Southern (15), South Dakota St. (9), Florida A&M (9), Grambling St. (9), UT Martin (8), Prairie View A&M (7), Southern (7), The Citadel (6), Maine (5), UC Davis (3), Colgate (3), Dayton (3), Stephen F. Austin (3), Brown (1).
NAIA Football Poll
Through Oct. 19
Record Pts Pvs
1. Carroll (Mont.) (18) 8-0 418 1
2. Sioux Falls (S.D.) 6-0 402 2
3. Saint Francis (Ind.) 6-0 384 4
4. Morningside (Iowa) 6-0 367 5
5. MidAmerica Nazarene (Kan.) 7-0 360 6
6. Friends (Kan.) 6-0 333 7
7. Lindenwood (Mo.) 5-1 306 8
8. Northwestern Oklahoma St. 6-1 299 9
9. Missouri Valley 5-1 291 3
10. Northwestern (Iowa) 6-1 285 10
11. Virginia-Wise 7-1 263 11
12. Cumberlands (Ky.) 6-1 249 14
13. Saint Xavier (Ill.) 5-2 217 16
14. Union (Ky.) 6-1 209 17
15. Bethel (Kan.) 5-1 189 18
16. Langston (Okla.) 5-2 175 19
17. Black Hills St. (S.D.) 5-2 128 13
18. Malone (Ohio) 4-1 125 22
19. Montana St.-Northern 5-2 118 12
20. Jamestown (N.D.) 5-2 112 21
21. Lambuth (Tenn.) 5-2 81 25
22. Ottawa (Kan.) 5-1 78 24
23. Saint Ambrose (Iowa) 4-3 54 15
24. Ohio Dominican 3-3 44 23
25. Shorter (Ga.) 5-2 38 NR
Others receiving votes: Baker (Kan.) 31; Dickinson State (N.D.) 22; Dakota Wesleyan (S.D.) 17; St. Francis (Ill.) 13; Quincy (Ill.) 5; Midland Lutheran College (Neb.) 3; Cumberland (Tenn.) 1; William Penn (Iowa) 1
Iowa Preps
The Top Ten teams in the Associated Press Iowa high school football polls of the 2008 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 4A
Record Pts Prv
1. West Des Moines Valley (11) 8-0 145 1
2. Bettendorf (4) 8-0 138 2
3. Iowa City High 8-0 114 3
4. Cedar Rapids Washington 7-1 100 5
5. Ankeny 7-1 77 8
6. Southeast Polk 7-1 75 7
7. Cedar Falls 7-1 71 6
8. Eldridge North Scott 7-1 42 9
9. Johnston 7-1 34 4
10. West Des Moines Dowling 6-2 15 nr
Others receiving votes: 11, Cedar Rapids Xavier 8. 12, Ames 3. 12, Burlington 3.
Class 3A
Record Pts Prv
1. Sioux City Heelan (15) 8-0 150 1
2. Clear Lake 8-0 119 2
3. DeWitt Central 8-0 95 3
T4. Decorah 8-0 91 4
T4. Mount Pleasant 8-0 91 5
6. Harlan 7-1 80 6
7. Pella 8-0 63 7
8. Council Bluffs Lewis Central 8-0 51 9
9. Carroll 8-0 50 8
10. Marion 7-1 28 10
Others receiving votes: 11, Williamsburg 7.
Class 2A
Record Pts Prv
1. Solon (14) 8-0 148 1
2. Central Lyon-GLR (1) 8-0 135 2
3. Roland-Story 8-0 112 4
4. IKM Manning 8-0 102 5
5. West Burlington-Notre Dame 8-0 86 6
6. Iowa City Regina 7-1 73 3
7. Wellman Mid-Prairie 7-1 52 8
8. State Center West Marshall 7-1 44 9
9. Sumner-Fredericksburg 7-1 22 10
10. Baxter CMB 7-1 17 nr
Others receiving votes: 11, Cascade 12. 12, Orange City Unity Christian 11. 13, West Union North Fayette 8. 14, Wilton 3.
Class 1A
Record Pts Prv
1. Aplington-Parkersburg (10) 8-0 144 1
2. Emmetsburg (4) 8-0 135 2
3. Council Bluffs St. Albert (1) 7-1 116 3
4. Inwood West Lyon 7-1 102 5
5. Fort Dodge St. Edmond 7-1 82 7
6. West Branch 7-1 76 8
7. Goose Lake Northeast 7-1 49 9
8. Pella Christian 7-1 40 10
9. Hartley HMS 7-1 25 nr
10. Griswold 7-1 22 4
Others receiving votes: 11, Belle Plaine 16. 12, Gowrie Prairie Valley 9. 13, Mount Ayr 4. 14, Garner-Hayfield 3. 15, Gladbrook-Reinbeck 2.
Class A
Record Pts Prv
1. Avoca AHST (11) 8-0 140 1
2. Traer North Tama (4) 8-0 136 2
3. Lake City Southern Cal 7-1 114 3
4. Winthrop East Buchanan 8-0 108 4
5. Madrid 7-1 84 5
6. Northwood-Kensett 7-1 81 6
7. Alta 7-1 42 7
T8. New London 7-1 36 9
T8. Akron-Westfield 7-1 36 10
10. Rockford 7-1 21 nr
Others receiving votes: 11, Algona Garrigan 16. 12, Mason City Newman 5. 13, Earlham 2. 14, Elkader Central 1. 14, Lone Tree 1. 14, Colo-NESCO 1. 14, Victor HLV 1.
Class 8-Man
Record Pts Prv
1. Stanton (14) 8-0 149 1
2. North Sentral Kossuth (1) 8-0 134 2
3. Westside Ar-We-Va 8-0 105 3
4. Anita CAM 8-0 102 4
5. Armstrong-Ringsted 8-0 68 8
6. Afton East Union 8-0 66 6
7. Corwith CWL 7-1 49 9
8. Adair-Casey 7-1 42
9. Laurens-Marathon 7-1 32 5
10. Janesville 7-1 31 10
Others receiving votes: 11, Central City 18. 12, Thornburg Tri-County 12. 13, Whiting 8. 14, East Mills 3. 15, Ventura 2. 15, Lenox 2. 17, Maynard West Central 1. 17, Remsen-Union 1.
South Dakota Preps
Here is the high school football poll from the South Dakota Sportswriters Association. Listed is the ranking, team, (first-place votes), points and team record.
CLASS 11AA
1. Brandon Valley (8) 44 8-0
2. Sioux Falls O’Gorman (1) 37 7-1
3. Sioux Falls Washington 27 7-1
4. Sioux Falls Lincoln 18 7-1
5. Sioux Falls Roosevelt 9 6-2
CLASS 11A
1. West Central (9) 45 7-0
2. Sisseton 33 7-0
3. Belle Fourche 24 7-0
4. Harrisburg 23 6-1
5. Winner 6 6-1
Also receiving votes: Dell Rapids (5-2).
CLASS 11B
1. Platte-Geddes-Dakota Christian (9) 45 7-0
2. Tri-Valley 33 6-1
3. Bennett County 30 7-0
4. Howard 16 6-1
5. Wagner 8 6-1
Also receiving votes: Aberdeen Roncalli (5-2), Dakota Valley (5-2).
CLASS 9AA
1. Ipswich (9) 45 8-0
2. Lyman 33 7-0
3. Emery-Ethan 27 6-1
4. De Smet-Iroquois 15 6-1
5. Marion-Hurley 7 5-2
Also receiving votes: Clark (6-1), Stickney-Mount Vernon (6-1).
CLASS 9A
1. Eureka-Bowdle (9) 45 7-0
2. Avon 32 6-1
3. Castlewood 27 6-1
4. Gettysburg 15 5-2
5. Great Plains Lutheran 9 6-2
Also receiving votes: New Underwood (5-2).
CLASS 9B
1. Hanson (8) 44 7-0
2. Dell Rapids St. Mary’s (1) 37 7-0
3. Hitchcock-Tulare 26 8-0
4. Menno 18 7-0
5. Grant-Deuel 6 6-1
Also receiving votes: Harding County (6-1)
HOCKEY
NCAA Division I
MINNEAPOLIS (AP) The top 20 teams in the NCAA Division I men's ice hockey poll, compiled by U.S. College Hockey Online, with first-place votes in parentheses, records through Oct. 19 and previous ranking:
Record Pts Pvs
1. Colorado College (39) 4-0-0 976 3
2. Denver (5) 3-0-0 928 4
3. Boston College (3) 2-1-0 868 1
4. New Hampshire (2) 3-0-0 840 6
5. Michigan (1) 3-1-0 810 2
6. Boston University 3-1-0 726 5
7. Minnesota 2-0-0 694 9
8. Notre Dame 2-1-0 693 8
9. Princeton 0-0-0 480 10
10. Miami 1-1-2 472 7
11. Vermont 2-0-1 388 17
12. Michigan State 2-2-0 369 11
13. Minnesota State 3-1-0 365 15
14. Northeastern 3-0-1 312
15. St. Cloud State 2-2-0 246 12
16. North Dakota 1-3-0 232 13
17. Cornell 0-0-0 197 16
18. Northern Michigan 2-2-0 196 19
19. Clarkson 1-1-0 184 14
20. Harvard 0-0-0 114 18
Others receiving votes: Minnesota-Duluth 109, Air Force 107, Colgate 29, Nebraska-Omaha 28, Mass.-Lowell 26, Wisconsin 25, St. Lawrence 24, Massachusetts 19, Alaska-Anchorage 18, Maine 7, Niagara 7, Alaska 6, Dartmouth 3, Providence 1, Union, N.Y. 1.
Top 25 Schedule
All Times EDT
(Subject to change)
Friday, Oct. 24
No. 13 Boise State at San Jose State, 9 p.m.
Saturday, Oct. 25
No. 1 Texas vs. No. 7 Oklahoma State, 3:30 p.m.
No. 2 Alabama at Tennessee, 7:45 p.m.
No. 3 Penn State at No. 10 Ohio State, 8 p.m.
No. 4 Oklahoma at Kansas State, 12:30 p.m.
No. 5 Florida vs. Kentucky, 12:30 p.m.
No. 6 Southern Cal at Arizona, 10:15 p.m.
No. 8 Texas Tech at No. 19 Kansas, Noon
No. 9 Georgia at No. 11 LSU, 3:30 p.m.
No. 14 South Florida at Louisville, 3:30 p.m.
No. 15 TCU vs. Wyoming, 7 p.m.
No. 16 Missouri vs. Colorado, 6:30 p.m.
No. 17 Pittsburgh vs. Rutgers, 3:30 p.m.
No. 18 BYU vs. UNLV, 2 p.m.
No. 20 Ball State vs. Eastern Michigan, Noon
No. 21 Georgia Tech vs. Virginia, 3:30 p.m.
No. 23 Boston College at North Carolina, Noon
No. 24 Florida State vs. Virginia Tech, 3:30 p.m.
No. 25 Minnesota at Purdue, Noon
Sunday, Oct. 26
No. 22 Tulsa vs. UCF, 8 p.m.
JV Results
AT MEMORIAL FIELD
West (NA) 6 0 0 0 6
Bishop Heelan 6 13 0 0 19
Scoring Plays
West: Tyler Tastad 40 pass from Alec Jolin (kick failed).
Heelan: Kyle Kinney 27 run (run failed); Derek Tigges 9 pass from Brady Van Dusen (pass failed); Justin Baker 37 pass interception return (Zach Maxey kick)
Freshman Results
AT EAST MIDDLE
South Sioux City 0 0 7 0 7
East Black (2-0) 6 20 20 14 60
Scoring Plays
South Sioux City:
East: Alex Imming 35 run (run failed); Imming 15 run (pass failed); Ethan Lara 15 run (Imming run); Lara 4 run (pass failed); Bobby Graham 18 pass from Imming (Lara run); Imming 20 run (run failed); Zach Schiltz 52 pass from Imming (run failed); Imming 27 run (Imming run); J.T. Turner 6 run (fun failed)
AT MEMORIAL FIELD
West (1-8) 0 0 8 0 8
Bishop Heelan (7-2) 27 13 0 0 40
Scoring Plays
West: Darius Pearson fumble recovery in end zone (Lucas Britton pass from Matt Graves)
Heelan: Nick Sawin 53 run (Brady Yaneff kick); Michael Malloy 12 run (Yaneff kick); Wesley Schorg 1 run (kick failed); Yaneff 11 run (Yaneff kick); Sawin 17 run (Yaneff kick); Sawin 21 run (kick failed)
Sioux City Parks & Rec
Men's Flag Football
Prime Time 50 Bad Boyz 44
Rosie's Sports Bar 70 Wolf Pack 24
Volleyball
MONDAY
High School
CLASS 1A REGIONAL FIRST ROUND
At Anita
CAM 25-25-25, Walnut 10-7-3
At Burnside
SE Webster-Grand 25-17-25-25, Paton-Churdan 23-25-14-17
At Corwith
Ventura 25-25-25, C W L 18-13-13
At Farragut
Farragut 25-25-25, Sidney 21-22-22
At Kinglsey
Kingsley-Piersen 25-16-25-25, Woodbury Central 17-25-16-21
At Lenox
Corning 25-24-13-25-15, Lenox 20-26-25-14-12
At Lone Tree
Lone Tree 19-25-25-25, Highland 25-23-11-20
At Postville
Postville West 29-22-26, Central 27-20-24
At Marcus
Remsen-Union 25-25-19-25, MMC 23-21-25-22
At Odebolt
Odebolt-Arthur 25-25-25, Storm Lake St. Mary’s 11-15-5
At West Bend
West Bend-Mallard 25-25-17-25, Twin River Valley 13-9-25-18
At Wheatland
Calamus-Wheatland 25-25-25, Morning Star Academy 6-11-12
Co-Ed Volleyball
Wings Sauce & Broken Dreams 3 The Crew 0
Kiss FM 2 Team OPS 1
Blue Bunny 2 The 6 Pack 1
Billiet & Co. 2 OVER.NET 1
WITCC Comets 0 Milk Duds 3
Always Late 2 All Native 1
Cheers Lounge 3 General Purpose 0
The Wright Stuff 3 Carnal Properties 0
Misfits 0 Old Diggers 3
Ratings
FOOTBALL
TSN FCS Poll
PHILADELPHIA (AP) The top 25 teams in The Sports Network Football Championship Subdivision poll, with first-place votes in parentheses, records through Oct. 19 and previous ranking:
Record Pts Pvs
1. James Madison (102) 6-1 2,669 1
2. Appalachian State (3) 5-2 2,527 2
3. Elon (1) 7-1 2,270 3
4. Wofford 5-1 2,210 4
5. Northern Iowa 5-2 2,033 6
6. Cal Poly (1) 4-1 2,022 5
7. Villanova 5-1 2,018 7
8. Montana 6-1 1,833 8
9. Richmond 5-3 1,746 9
10. New Hampshire 5-1 1,540 11
11. McNeese State 4-2 1,511 12
12. Western Illinois 5-2 1,311 15
13. Central Arkansas 6-1 1,241 13
14. Southern Illinois 4-2 1,205 16
15. Northern Arizona 6-1 1,136 17
16. Weber State 6-2 1,043 18
17. Massachusetts 4-3 991 10
18. Furman 6-2 912 19
19. Tennessee State 6-1 608 22
20. Liberty 6-1 529 14
21. Jacksonville State 5-2 448 23
22. Hampton 5-1 392 25
23. William & Mary 4-2 357
24. Lafayette 5-1 244
25. Harvard 4-1 190
Others receiving votes: South Carolina State 119, North Dakota State 97, San Diego 83, Tennessee-Martin 75, South Dakota State 73, Eastern Washington 57, Georgia Southern 45, Colgate 42, Grambling 32, Florida A&M 30, Texas State 25, The Citadel 24, Maine 20, Sam Houston State 13, Eastern Illinois 12, Prairie View 12, UC Davis 10, Sacred Heart 8, Delaware 6, North Dakota 6, Albany 5, Eastern Kentucky 3, Butler 1, Central Connecticut State 1, Holy Cross 1, Penn 1.
FCS Coaches Poll
SPARTANBURG, S.C. (AP) The top 25 teams in the Coaches Football Championship Subdivision poll, with first-place votes in parentheses, records through Oct. 19 and previous ranking:
Record Pts Pvs
1. James Madison (27) 6-1 699 1
2. Appalachian St. 5-2 664 2
3. Cal Poly 4-1 622 3
4. Northern Iowa 5-2 601 4
5. Montana 6-1 567 5
6. Wofford (1) 5-1 557 6
7. Elon 7-1 518 8
8. Richmond 5-3 501 9
9. Villanova 5-1 472 10
10. New Hampshire 5-1 429 11
11. McNeese St. 4-2 415 12
12. Central Arkansas 6-1 396 13
13. Southern Illinois 4-2 346 14
14. Western Illinois 5-2 317 17
15. Northern Arizona 6-1 303 18
16. Massachusetts 4-3 278 7
17. Weber St. 6-2 248 20
18. Furman 6-2 245 19
19. Tennessee St. 6-1 180 21
20. Jacksonville St. 5-2 149 23
21. Liberty 6-1 118 15
22. Hampton 5-1 116 24
23. William and Mary 4-2 62 NR
24. South Carolina St. 5-2 52 NR
25. North Dakota St. 3-4 37 16
Other Receiving Votes: Lafayette (35), San Diego (29), Eastern Washington (29), Harvard (27), Georgia Southern (15), South Dakota St. (9), Florida A&M (9), Grambling St. (9), UT Martin (8), Prairie View A&M (7), Southern (7), The Citadel (6), Maine (5), UC Davis (3), Colgate (3), Dayton (3), Stephen F. Austin (3), Brown (1).
NAIA Football Poll
Through Oct. 19
Record Pts Pvs
1. Carroll (Mont.) (18) 8-0 418 1
2. Sioux Falls (S.D.) 6-0 402 2
3. Saint Francis (Ind.) 6-0 384 4
4. Morningside (Iowa) 6-0 367 5
5. MidAmerica Nazarene (Kan.) 7-0 360 6
6. Friends (Kan.) 6-0 333 7
7. Lindenwood (Mo.) 5-1 306 8
8. Northwestern Oklahoma St. 6-1 299 9
9. Missouri Valley 5-1 291 3
10. Northwestern (Iowa) 6-1 285 10
11. Virginia-Wise 7-1 263 11
12. Cumberlands (Ky.) 6-1 249 14
13. Saint Xavier (Ill.) 5-2 217 16
14. Union (Ky.) 6-1 209 17
15. Bethel (Kan.) 5-1 189 18
16. Langston (Okla.) 5-2 175 19
17. Black Hills St. (S.D.) 5-2 128 13
18. Malone (Ohio) 4-1 125 22
19. Montana St.-Northern 5-2 118 12
20. Jamestown (N.D.) 5-2 112 21
21. Lambuth (Tenn.) 5-2 81 25
22. Ottawa (Kan.) 5-1 78 24
23. Saint Ambrose (Iowa) 4-3 54 15
24. Ohio Dominican 3-3 44 23
25. Shorter (Ga.) 5-2 38 NR
Others receiving votes: Baker (Kan.) 31; Dickinson State (N.D.) 22; Dakota Wesleyan (S.D.) 17; St. Francis (Ill.) 13; Quincy (Ill.) 5; Midland Lutheran College (Neb.) 3; Cumberland (Tenn.) 1; William Penn (Iowa) 1
Iowa Preps
The Top Ten teams in the Associated Press Iowa high school football polls of the 2008 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 4A
Record Pts Prv
1. West Des Moines Valley (11) 8-0 145 1
2. Bettendorf (4) 8-0 138 2
3. Iowa City High 8-0 114 3
4. Cedar Rapids Washington 7-1 100 5
5. Ankeny 7-1 77 8
6. Southeast Polk 7-1 75 7
7. Cedar Falls 7-1 71 6
8. Eldridge North Scott 7-1 42 9
9. Johnston 7-1 34 4
10. West Des Moines Dowling 6-2 15 nr
Others receiving votes: 11, Cedar Rapids Xavier 8. 12, Ames 3. 12, Burlington 3.
Class 3A
Record Pts Prv
1. Sioux City Heelan (15) 8-0 150 1
2. Clear Lake 8-0 119 2
3. DeWitt Central 8-0 95 3
T4. Decorah 8-0 91 4
T4. Mount Pleasant 8-0 91 5
6. Harlan 7-1 80 6
7. Pella 8-0 63 7
8. Council Bluffs Lewis Central 8-0 51 9
9. Carroll 8-0 50 8
10. Marion 7-1 28 10
Others receiving votes: 11, Williamsburg 7.
Class 2A
Record Pts Prv
1. Solon (14) 8-0 148 1
2. Central Lyon-GLR (1) 8-0 135 2
3. Roland-Story 8-0 112 4
4. IKM Manning 8-0 102 5
5. West Burlington-Notre Dame 8-0 86 6
6. Iowa City Regina 7-1 73 3
7. Wellman Mid-Prairie 7-1 52 8
8. State Center West Marshall 7-1 44 9
9. Sumner-Fredericksburg 7-1 22 10
10. Baxter CMB 7-1 17 nr
Others receiving votes: 11, Cascade 12. 12, Orange City Unity Christian 11. 13, West Union North Fayette 8. 14, Wilton 3.
Class 1A
Record Pts Prv
1. Aplington-Parkersburg (10) 8-0 144 1
2. Emmetsburg (4) 8-0 135 2
3. Council Bluffs St. Albert (1) 7-1 116 3
4. Inwood West Lyon 7-1 102 5
5. Fort Dodge St. Edmond 7-1 82 7
6. West Branch 7-1 76 8
7. Goose Lake Northeast 7-1 49 9
8. Pella Christian 7-1 40 10
9. Hartley HMS 7-1 25 nr
10. Griswold 7-1 22 4
Others receiving votes: 11, Belle Plaine 16. 12, Gowrie Prairie Valley 9. 13, Mount Ayr 4. 14, Garner-Hayfield 3. 15, Gladbrook-Reinbeck 2.
Class A
Record Pts Prv
1. Avoca AHST (11) 8-0 140 1
2. Traer North Tama (4) 8-0 136 2
3. Lake City Southern Cal 7-1 114 3
4. Winthrop East Buchanan 8-0 108 4
5. Madrid 7-1 84 5
6. Northwood-Kensett 7-1 81 6
7. Alta 7-1 42 7
T8. New London 7-1 36 9
T8. Akron-Westfield 7-1 36 10
10. Rockford 7-1 21 nr
Others receiving votes: 11, Algona Garrigan 16. 12, Mason City Newman 5. 13, Earlham 2. 14, Elkader Central 1. 14, Lone Tree 1. 14, Colo-NESCO 1. 14, Victor HLV 1.
Class 8-Man
Record Pts Prv
1. Stanton (14) 8-0 149 1
2. North Sentral Kossuth (1) 8-0 134 2
3. Westside Ar-We-Va 8-0 105 3
4. Anita CAM 8-0 102 4
5. Armstrong-Ringsted 8-0 68 8
6. Afton East Union 8-0 66 6
7. Corwith CWL 7-1 49 9
8. Adair-Casey 7-1 42
9. Laurens-Marathon 7-1 32 5
10. Janesville 7-1 31 10
Others receiving votes: 11, Central City 18. 12, Thornburg Tri-County 12. 13, Whiting 8. 14, East Mills 3. 15, Ventura 2. 15, Lenox 2. 17, Maynard West Central 1. 17, Remsen-Union 1.
South Dakota Preps
Here is the high school football poll from the South Dakota Sportswriters Association. Listed is the ranking, team, (first-place votes), points and team record.
CLASS 11AA
1. Brandon Valley (8) 44 8-0
2. Sioux Falls O’Gorman (1) 37 7-1
3. Sioux Falls Washington 27 7-1
4. Sioux Falls Lincoln 18 7-1
5. Sioux Falls Roosevelt 9 6-2
CLASS 11A
1. West Central (9) 45 7-0
2. Sisseton 33 7-0
3. Belle Fourche 24 7-0
4. Harrisburg 23 6-1
5. Winner 6 6-1
Also receiving votes: Dell Rapids (5-2).
CLASS 11B
1. Platte-Geddes-Dakota Christian (9) 45 7-0
2. Tri-Valley 33 6-1
3. Bennett County 30 7-0
4. Howard 16 6-1
5. Wagner 8 6-1
Also receiving votes: Aberdeen Roncalli (5-2), Dakota Valley (5-2).
CLASS 9AA
1. Ipswich (9) 45 8-0
2. Lyman 33 7-0
3. Emery-Ethan 27 6-1
4. De Smet-Iroquois 15 6-1
5. Marion-Hurley 7 5-2
Also receiving votes: Clark (6-1), Stickney-Mount Vernon (6-1).
CLASS 9A
1. Eureka-Bowdle (9) 45 7-0
2. Avon 32 6-1
3. Castlewood 27 6-1
4. Gettysburg 15 5-2
5. Great Plains Lutheran 9 6-2
Also receiving votes: New Underwood (5-2).
CLASS 9B
1. Hanson (8) 44 7-0
2. Dell Rapids St. Mary’s (1) 37 7-0
3. Hitchcock-Tulare 26 8-0
4. Menno 18 7-0
5. Grant-Deuel 6 6-1
Also receiving votes: Harding County (6-1)
HOCKEY
NCAA Division I
MINNEAPOLIS (AP) The top 20 teams in the NCAA Division I men's ice hockey poll, compiled by U.S. College Hockey Online, with first-place votes in parentheses, records through Oct. 19 and previous ranking:
Record Pts Pvs
1. Colorado College (39) 4-0-0 976 3
